8:00-9:30 | Arrival and registration |
9:30-9:45 | Welcome and opening remarks |
9:45-10:30 | Keynote lecture: Ann K. Daly: Pharmacogenetics of drug-induced liver injury Chair: Aleksi Tornio |
10:30-11:00 | Coffee |
11:00-12:30 | Plenary session 1: Personalised medicine - Viewpoints from different stakeholders Speakers: Romaldas Maciulaitis: Biomarkers for R&D vs personalised medicine - Regulatory experience Kimmo Porkka: Personalized cancer medicine: opportunities and challenges Outi Vaarala: Personalised Medicine in Oncology Drug Discovery - What have we learned? Chairs: Romaldas Maciulaitis, Miia Turpeinen |
12:30-13:30 | Lunch |
13:30-15:00 | Plenary session 2: Clinical implementation of personalised medicine Speakers: Henk-Jan Guchelaar: Results from the U-PGx project Julia Stingl: Personalised medicine in depression - patient profiling for the prediction of therapy outcome in a global perspective From abstract: Katriina Tarkiainen: Frequencies of clinically actionable genotypes in the Finnish population analyzed with a novel clinical massive parallel sequencing-based pharmacogenetics panel Chairs: Espen Molden, Aleksi Tornio |
15:00-16:00 | Coffee & Poster session |
16:00-16:55 | Plenary session 3: Drug-drug interactions Speakers: Jingjing Yu: Drug-drug interactions in the new FDA therapy approvals: mechanism and clinical significance From abstract: Ditte B. Iversen: Dicloxacillin decreases the concentration of dabigatran in healthy adults and induces P-gp in 3D spheroids of primary human hepatocytes Chairs: Janne Backman |
18:30-20:00 | Welcome reception (City of Turku) |
Second Nordic Conference on Personalized Medicine
Scientific programme
8:30-10:00 | Plenary session 4: Pharmacokinetic modelling and TDM for tomorrow Speakers: Amin Rostami-Hodjegan: PBPK Applications in Personalised Medicine and Combining It with Real-World Evidence Erik Eliasson: Precision medicine and individual dosage of antimicrobial agents in the critically ill From abstract: Erik S. Dietrichs: Pro-arrhythmic effect of escitalopram and citalopram at serum concentrations commonly observed in the elderly – a study based on a cohort of 19 742 patients Chairs: Marja-Liisa Dahl, Anne Filppula |
10:00-10:30 | Coffee |
10:30-12:15 | Panel discussion: Liquid biopsy in ADME Speakers: Amin Rostami-Hodjegan: Why do you need to know more about Liquid Biopsy? And why this needs to be ASAP Andrew Rowland: Opportunities and challenges in understanding extracellular vesicles as a liquid biopsy to support precision medicine Magnus Ingelman-Sundberg: Mechanisms of post translational regulation of hepatic cytochromes P450; Clinical implications Chairs: Stefan Oswald, Janne Backman |
12:15-13:15 | Lunch |
13:15-14:45 | Plenary session 5: Technological advances in the field of personalised medicine Speakers: Niklas Sandler Topelius: 3D printed drugs in personalized medicine Stefan Oswald:Targeted LC-MS/MS analysis of protein abundancies in ADME research From abstract: Jouni Rantanen: Application of a multianalyte proteomic assay to document risk of future cardiovascular events in patients with type 2 diabetes Chairs: Anne Filppula, Eriika Savontaus |
14:45-15:45 | Coffee & Poster session |
15:45-16:30 | Keynote lecture: Munir Pirmohamed: Personalised medicine, current status and future perspectives Chair: Mikko Niemi |
18:30-21:00 | Conference dinner (Restaurant Göran) |
8:30-10:00 | Plenary session 6: Joint ESPT session on clinical pharmacogenetics Speakers: Matthias Schwab: Pharmacogenetics and precision medicine in oncology Ron van Schaik: Pharmacogenetics in clinical practice From abstract: Nina Wittwer: Utilization of drugs with pharmacogenetic dosing recommendations in children in Switzerland: a descriptive study using Swiss claims data Chairs: Ann K. Daly, Mikko Niemi |
10:00-10:30 | Coffee |
10:30-12:00 | Plenary session 7: Emerging treatment modalities in personalised medicine Speakers: Matthias B. Wittwer: Assessment of plasma protein binding and drug-drug interactions for siRNA therapeutics Joel Nordin: Extracellular Vesicles for Biomedical Applications From abstract: Nhu Ngoc Le: Establishing plausibility of cardiovascular adverse effects of immunotherapies using Mendelian randomisation Chairs: Tore Stage, Ullamari Pesonen |
12:00-12:15 | Closing remarks and awards |
12:15-13:15 | Lunch (grab-and-go) |
Programme is subject to changes.